CATALOGUE OF PLANTS AT ELDORADO WINDY FARM THAT ATTRACT HONEYBEES by Bloom Date | |||||||||||||||||||||||||||||||||
Mar | Apr | May | June | July | Aug | Sep | Oct | Desirablility | |||||||||||||||||||||||||
Plant | |||||||||||||||||||||||||||||||||
Hyacinth, white - Hyacinthus orientalis 'Alba' | x | x | x | medium | |||||||||||||||||||||||||||||
Hyacinth, grape - Muscari spp. | x | x | x | x | x | high | |||||||||||||||||||||||||||
Nectarine, 'Flavor Top' - Prunus spp. 'Flavor Top' | x | x | x | medium | |||||||||||||||||||||||||||||
Peach, Elberta - Prunus spp. 'Elberta' | x | x | x | high | |||||||||||||||||||||||||||||
Peach,"Garden" - Prunus spp. | x | x | x | high | |||||||||||||||||||||||||||||
Peach, ''Reliance' - Prunus spp. 'Reliance' | x | x | x | high | |||||||||||||||||||||||||||||
Apricot, 'Harglow' - Prunus armeniaca | x | x | very high | ||||||||||||||||||||||||||||||
Cherry, sweet - Prunus spp. | x | x | x | x | x | x | medium | ||||||||||||||||||||||||||
Currant, 'Red Lake '- Ribes rubrum 'Red Lake' | x | x | x | medium | |||||||||||||||||||||||||||||
Peach, 'Redhaven' - Prunus spp.'Redhaven' | x | x | x | high | |||||||||||||||||||||||||||||
Plum, Greengage - Prunus spp. | x | x | x | medium | |||||||||||||||||||||||||||||
Apache Plume - Fallugia paradoxa | x | x | x | x | x | medium | |||||||||||||||||||||||||||
Cherry, sour, 'Montmorency' - Prunus cerasus 'Montmorency' | x | x | x | x | x | medium | |||||||||||||||||||||||||||
Crabapple, 'Century - Malus spp. 'Century' | x | x | x | x | medium | ||||||||||||||||||||||||||||
Apple, 'Braeburn'- Malus domestica 'Braeburn' | x | x | x | medium | |||||||||||||||||||||||||||||
Apple, 'Everfresh Granny Smith' - Malus domestica 'Everfresh Granny Smith' | x | x | x | medium | |||||||||||||||||||||||||||||
Apple, 'Gala '- Malus domestica 'Gala" | x | x | x | medium | |||||||||||||||||||||||||||||
Crabapple, 'Indian Magic' - Malus 'Indian Magic' | x | x | x | ||||||||||||||||||||||||||||||
Plum, 'Damson' - Prunus insititia | x | x | x | medium | |||||||||||||||||||||||||||||
Plum, European "Backyard" - Prunus spp. | x | x | x | high | |||||||||||||||||||||||||||||
Apple, 'Fuji' - Malus domestica 'Fuji' | x | x | x | medium | |||||||||||||||||||||||||||||
Candytuft - Iberis spp. | x | x | x | x | x | ||||||||||||||||||||||||||||
Chives, Allium schoenoprasum | x | x | x | x | x | medium | |||||||||||||||||||||||||||
Sage - Salvia spp. (various) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | very high | ||||||||
Catmint - Nepeta 'Walker's Low" | x | x | x | x | x | x | x | x | x | x | x | x | x | very high | |||||||||||||||||||
Sage, Silver - Artemisia spp. | x | x | x | x | x | x | x | x | x | x | high | ||||||||||||||||||||||
Pensemon, Penstemon spp.(various) | x | x | x | x | x | x | x | x | high | ||||||||||||||||||||||||
Ice plant, Yellow flowering - Mesembryanthemum crystallinum | x | x | x | x | x | x | low | ||||||||||||||||||||||||||
Globemallow, 'Munro's' - Sphaeralcea munroana | x | x | x | medium | |||||||||||||||||||||||||||||
Coreopsis - Coreopsis grandiflora ('Early Sunshine', 'Jethro Tull') | x | x | x | x | x | x | x | x | x | low | |||||||||||||||||||||||
Strawberry, (Various) - Fragaria × ananassa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | x | x | ||||||||||||||
Blanket Flower - Gallardia grandiflora "various varieties" | x | x | x | x | x | low | |||||||||||||||||||||||||||
Cholla, Santa Fe - Opuntia viridiflora | x | x | x | very high | |||||||||||||||||||||||||||||
Trumpet vine (2) - Campsis radicans | x | x | x | x | x | x | x | x | x | x | x | x | medium | ||||||||||||||||||||
Thyme, kitchen - Thymus spp. | x | x | x | x | x | x | x | x | x | x | high | ||||||||||||||||||||||
Cabbages - Brassica spp. | x | x | x | x | x | x | x | medium | |||||||||||||||||||||||||
Honeyscukle, white- Lonicera albiflora | x | x | x | x | high | ||||||||||||||||||||||||||||
Lamb's ear - Stachys byzantina | x | x | x | x | medium | ||||||||||||||||||||||||||||
Daisy, painted 'Robinson's Red' - Pyrethrum coccineum | x | x | xx | x | x | x | |||||||||||||||||||||||||||
Marjoram, Sweet - Origanum majorana | xx | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Basil - Ocimum basilicum var. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Dill - Anethum graveolens | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Lavender - Lavandula angustifolia & Lavandula X Intermedia | x | x | x | x | x | high | |||||||||||||||||||||||||||
Lemon verbena - Aloysia citrodora | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Lovage - Levisticum officinale | x | x | x | x | medium | ||||||||||||||||||||||||||||
Echinacea, "Cone flower" - Echinacea spp. | x | x | x | x | x | x | x | x | low | ||||||||||||||||||||||||
Germander - Teucrium chamaedrys | x | x | x | x | x | high | |||||||||||||||||||||||||||
Honeyscukle, "Major Wheeler"- Lonicera sempervirens 'Major Wheeler' | x | x | x | x | x | medium | |||||||||||||||||||||||||||
Lemon balm - Melissa officinalis | x | x | x | ||||||||||||||||||||||||||||||
Plumbago - Ceratostigma plumbaginoides | x | x | x | x | x | x | x | x | low | ||||||||||||||||||||||||
Oregano - Origanum vulgare | x | x | x | x | x | x | x | high | |||||||||||||||||||||||||
Spirea, Bluebeard - Caryopteris clandonensis 'Arthur Simmond #1' | x | x | x | x | x | x | x | high | |||||||||||||||||||||||||
Red hot poker - Kniphofia uvaria | x | x | x | ||||||||||||||||||||||||||||||
Daylily, orange - Hemerocallis spp. | x | x | |||||||||||||||||||||||||||||||
Sage, Russian - Perovskia atriplicifolia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | very high | |||||||||||||||||
Squashes - Curcurbita spp. (Yellow crookneck, Zucchini) | x | x | x | x | x | x | x | x | x | x | x | x | medium | ||||||||||||||||||||
Hummingbird mint - Agastache spp. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Bee balm - Monarda didyma, 'RedShades' | x | x | x | medium | |||||||||||||||||||||||||||||
Garlic Chives - Allium tuberosum | x | x | x | ||||||||||||||||||||||||||||||
Spearmint - Mentha spicata | x | x | x | medium | |||||||||||||||||||||||||||||
Maximillian sunflower - Helianthus maximiliani | x | x | x | x | x | x | x | x | x | high | |||||||||||||||||||||||
Chamisa - Chrysothamnus nauseosus | x | x | x | x | x | x | very high | ||||||||||||||||||||||||||
Gooseberry, Poorman - Ribes uvacrispa | medium | ||||||||||||||||||||||||||||||||
Hollyhock - Alcea rosea ('Red' & Black) | |||||||||||||||||||||||||||||||||
Onion - Allium spp. | low | ||||||||||||||||||||||||||||||||
Rosemary - Rosmarinus officinails (Acalde Hardy) | |||||||||||||||||||||||||||||||||
Tarragon, French - Artemisia oracunculus | |||||||||||||||||||||||||||||||||
Wisteria (2) - Wisteria sinensis |