Third Generation in Texas Madden Family | ||
Parents | 3rd | Children |
James Henry Sr. & | ||
Elvira Amanda Logan Madden | ||
Minnie Elvira & | ||
? Dielham | ||
unknown | ||
Permelia Evaline & | ||
William Frederic Jackson | ||
unknown | ||
James Henry "Harry " Jr. & | ||
Nannie "Nan" Irene (Casterline) | ||
8 children | ||
William Robert "Willie" & | ||
Lottie Zelpia Weber | ||
4 children | ||
Ray Bryant & | ||
Dora E Strown Madden | ||
8 children | ||
Mary Edith "Minnie" (Weber) & | ||
William Edward Weber | ||
3 children | ||
Lee Larson & | ||
Ina C. DeForest | ||
unknown | ||
Hugh Logan & | ||
Ruth Leward | ||
4 children | ||
Estella "Stella" Inez (Weber) & | ||
James "Jim" Oliver Weber | ||
3 children | ||
Sadie Ada (Head) & | ||
Thomas Frank Head | ||
unknown | ||
Thomas Vandorm | ||
unknown | ||
William "Willie" Hanna & | ||
Margaret Wilkinson Madden | ||
Ruth Elvira Teller & | ||
? Teller | ||
8 children | ||
Aura | ||
unknown | ||
Frederick John & | ||
Dora Lee Davis Madden | ||
2 children | ||
Jane "Janie" (Patterson) & | ||
? Patterson | ||
7 children | ||
William "Willie" or "Billy" | ||
Nona ? | ||
no children | ||
Margaret "Maggie" (Webb) & | ||
? Webb | ||
4 children | ||
Flavilla Eveline (Brundrett) & | ||
George Albert Brundrett, Jr. | ||
Hannah Eveline | Never married | |
George Lee, Sr. & | ||
Sara Thomas Drake | ||
3 children | ||
Mary Flavilla (died 3 days old) | ||
John Frederick & | ||
Elizabeth Valentine Drake | ||
no children | ||
Murdock Oliver & | ||
Violet Johnson | ||
1 child | ||
Alice Olivia (died at 9) | ||
Ethel Emily (Crawford) & | ||
Seburn Asbury Crawford | ||
5 children | ||
Flavilla Violet "Villie" (Glasson) & | ||
John William Glasson | ||
3 children | ||
Gertrude "Trudie" Ivy (Kinsey) & | ||
1Joe David Kinsey,Sr. | ||
2Ira Allemang | ||
2 children | ||
Horace Almon,Sr. & | ||
Laura Elizabeth Johnson | ||
4 children | ||
Franklin "Frank" Pierce | ||
unknown | ||
Vandorm Totoon Beauregard | ||
unknown |